Property Attributes
- MLS#12750205
- TypeSingle Family
- Listing Status New
- CountyMCHENRY
- CityCary
- AreaCary - Oakwood Hills - Trout Valley
- NeighborhoodSilver Lake
- Zip60013
- StyleContemporary
- Year Built1968
- Taxes$ 4927
- Price$ 335,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.33 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to 6309 Hilly Way in Cary! Set on a desirable lot with lake rights to Silver Lake, this refreshed split-level home offers an inviting combination of updates, outdoor space, and a great location. Step inside to a freshly painted interior and a brand-new kitchen featuring crisp white cabinetry, stone countertops, a classic farmhouse sink, brass hardware, and stainless steel appliances. The home offers three bedrooms and one full bath with a functional split-level floor plan. Outside, enjoy the added space and possibilities of the double lot, along with a brand-new deck perfect for relaxing, grilling, or entertaining. Lake rights to Silver Lake add another wonderful lifestyle feature, offering the opportunity to enjoy all that lake living has to offer. Fresh, updated, and ready for its next owner. 6309 Hilly Way is a wonderful opportunity to enjoy Cary and the Silver Lake community!
| Elementary School | Middle School | High School |
|---|---|---|
| Deer Path Elementary School | Cary Junior High School | Cary-Grove Community High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $335,000 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Disposal |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 1968 |
| Electric | 100 Amp Service |
| Township | Algonquin |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Lake,Water Rights,Street Paved |
| Additional Parcels Description | 1901205005 |
| Assoc Fee Paid Per | Not Applicable |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Silver Lake |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | New |
| Directions | CRYSTAL LAKE RD EAST OF SILVER LAKE RD TO HILLY WAY |
| High School | Cary-Grove Community High School |
| City | Cary |
| High School District | 155 |
| MLS Area | Cary / Oakwood Hills / Trout Valley |
| Elementary School | Deer Path Elementary School |
| Tax Annual Amount | 4927.5 |
| Middle/Junior High School | Cary Junior High School |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://www.zillow.com/view-imx/c5f843f6-85ef-4968-a625-6373239d2638?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | 26 |
| Elementary School District | 26 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Finished,Partial,Daylight |
| Flooring | Laminate |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Bathroom | Soaking Tub |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Other,Heated Garage,Yes,Garage Owned,Attached,Garage |
| Lot Features | Landscaped,Water Rights |
| Water Source | Well |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 121 X 120 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,CO Detectors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool